Download the selected size template for your bags design:
TULSACK Twisted Handle Shopping Bags
$3,342.86 – $31,642.86
Prices are shown in Case Packs
Description
Size | Material | Ink | Quantity (Case Packs) | Unit Price per Case Pack |
---|---|---|---|---|
#2 (16″ x 6″ x 12″) | Brown Paper | 1-3 colors <50% ink | 24 | $204.29 |
1-3 colors Minimum-Full Coverage | 48 | $163.57 | ||
100 | $148.93 | |||
200 | $141.43 | |||
White Paper | 1-3 colors <50% ink | 24 | $237.5 | |
1-3 colors Minimum-Full Coverage | 48 | $177.86 | ||
100 | $155.71 | |||
200 | $147.86 | |||
#3 (8″ x 4.75″ x 10.25″) | Brown Paper | 1-3 colors <50% ink | 24 | $139.29 |
1-3 colors Minimum-Full Coverage | 48 | $111.43 | ||
100 | $102.14 | |||
200 | $97.14 | |||
White Paper | 1-3 colors <50% ink | 24 | $163.57 | |
1-3 colors Minimum-Full Coverage | 48 | $122.5 | ||
100 | $108.21 | |||
200 | $102.86 | |||
#4 (13″ x 6″ x 16″) | Brown Paper | 1-3 colors <50% ink | 24 | $155.36 |
1-3 colors Minimum-Full Coverage | 48 | $124.29 | ||
100 | $109.29 | |||
200 | $104.29 | |||
White Paper | 1-3 colors <50% ink | 24 | $182.14 | |
1-3 colors Minimum-Full Coverage | 48 | $136.79 | ||
100 | $117.5 | |||
200 | $111.79 | |||
#6 (18″ x 6″ x 18″) | Brown Paper | 1-3 colors <50% ink | 24 | $187.71 |
1-3 colors Minimum-Full Coverage | 48 | $150.29 | ||
100 | $136.57 | |||
200 | $129.71 | |||
White Paper | 1-3 colors <50% ink | 24 | $230.86 | |
1-3 colors Minimum-Full Coverage | 48 | $172.86 | ||
100 | $153.71 | |||
200 | $146.29 | |||
#7 (13″ x 7″ x 17″) | Brown Paper | 1-3 colors <50% ink | 24 | $204.29 |
1-3 colors Minimum-Full Coverage | 48 | $163.57 | ||
100 | $148.93 | |||
200 | $141.43 | |||
White Paper | 1-3 colors <50% ink | 24 | $245.36 | |
1-3 colors Minimum-Full Coverage | 48 | $183.93 | ||
100 | $166.07 | |||
200 | $158.21 | |||
#9 (14.5″ x 9″ x 16.25″) | Brown Paper | 1-3 colors <50% ink | 24 | $185.43 |
1-3 colors Minimum-Full Coverage | 48 | $148.00 | ||
100 | $136.86 | |||
200 | $130.29 | |||
White Paper | 1-3 colors <50% ink | 24 | $227.43 | |
1-3 colors Minimum-Full Coverage | 48 | $170.57 | ||
100 | $151.43 | |||
200 | $144.29 | |||
#11 (13″ x 7″ x 13″) | Brown Paper | 1-3 colors <50% ink | 24 | $185.36 |
1-3 colors Minimum-Full Coverage | 48 | $148.57 | ||
100 | $135.00 | |||
200 | $128.57 | |||
White Paper | 1-3 colors <50% ink | 24 | $222.50 | |
1-3 colors Minimum-Full Coverage | 48 | $166.79 | ||
100 | $149.29 | |||
200 | $142.14 | |||
#12 (10″ x 5″ x 13″) | Brown Paper | 1-3 colors <50% ink | 24 | $171.43 |
1-3 colors Minimum-Full Coverage | 48 | $137.14 | ||
100 | $125.36 | |||
200 | $119.29 | |||
White Paper | 1-3 colors <50% ink | 24 | $201.43 | |
1-3 colors Minimum-Full Coverage | 48 | $151.07 | ||
100 | $132.50 | |||
200 | $126.07 | |||
#14 (5.5″ x 3.25″ x 13″) | Brown Paper | 1-3 colors <50% ink | 24 | $145.00 |
1-3 colors Minimum-Full Coverage | 48 | $115.71 | ||
100 | $106.07 | |||
200 | $100.71 | |||
White Paper | 1-3 colors <50% ink | 24 | $170.36 | |
1-3 colors Minimum-Full Coverage | 48 | $127.50 | ||
100 | $111.79 | |||
200 | $106.43 | |||
#17 (10″ x 7″ x 12″) | Brown Paper | 1-3 colors <50% ink | 24 | $181.07 |
1-3 colors Minimum-Full Coverage | 48 | $144.64 | ||
100 | $130.36 | |||
200 | $123.93 | |||
White Paper | 1-3 colors <50% ink | 24 | $215.71 | |
1-3 colors Minimum-Full Coverage | 48 | $162.86 | ||
100 | $139.29 | |||
200 | $132.14 |
Reviews
There are no reviews yet.